Priority Member Itrademarket Priority
Listed Since 2009
PT. ASKOTAMA INTI NUSANTARA
http://askotama.itrademarket.com
Home Company Info Products Catalog Contact Us Recommend Us
Company Contact
Name:Mr. Ir. Bambang Saragih
[Director/CEO/General Manager]
Phone Number: +62-21 84307981, 84307982
Mobile Number: 081311554688, 0817720049
Fax Number: +62-21 8449782
Address: KOMPLEK BUMI DIRGANTARA PERMAI, Jl. Hercules Blok J1 No. 14 Jatisari
Bekasi 17426, Jawa Barat
Indonesia

Write a review

Average User Review
There is no review for this company

Language: English Indonesia


 Products Catalog: Ohaus Balances
OHAUS BALANCES & SCALES USA

SP6000 Ohaus Scout Pro Balance
Specifications
Capacity ( metric) : 6000 g
Readability ( metric) : 1 g

1. PIONER SERIES
MODEL : PA64 PA114 PA214 PA153 PA313 PA512 PA1502 PA3102 PA4101
2. SCOUT PRO
Model : SP202 SP402 SP602 SP401 SP601 SP2001 SP4001 SP6001 SP6000

A.Ohaus® Adventurer™ Pro Precision Top Loading Balances
Item Capacity Readability
AV53 51 g 0.001 g
AV212 210 g 0.01 g
AV212C 210 g 0.01 g
AV213 210 g 0.001 g
AV213C 210 g 0.001 g
AV313 310 g 0.001 g
AV313C 310 g 0.001 g
AV412 410 g 0.01 g
AV412C 410 g 0.01 g
AV812 810 g 0.01 g
AV812C 810 g 0.01 g
AV2101 2100 g 0.1 g
AV2101C 2100 g 0.1 g
AV2102 2100 g 0.01 g
AV2102C 100 g 0.01 g
AV3102 3100 g 0.01 g
AV3102C 3100 g 0.01 g
AV4101 4100 g 0.1 g
AV4101C 4100 g 0.1 g
AV8101 8100 g 0.1 g
AV8101C 8100 g 0.1 g

B.Ohaus® Explorer® Pro Precision Top Loading Balances

Item Capacity Readability
EP413D 100 g / 410 g 0.001 g / 0.01 g
EP413DC 100 g / 410 g 0.001 g / 0.01 g
EP213 210 g 0.001 g
EP213C 210 g 0.001 g
EP413 410 g 0.001 g
EP413C 410 g 0.001 g
EP612 610 g 0.01 g
EP612C 610 g 0.01 g
EP613 610 g 0.001 g
EP613C 610 g 0.001 g
EP4102D 1000 g / 4100 g 0.01 g / 0.1 g
EP4102DC 1000 g / 4100 g 0.01 g / 0.1 g
EP2102 2100 g 0.01 g
EP2102C 2100 g 0.01 g
EP4101 4100 g 0.1 g
EP4101C 4100 g 0.1 g
EP4102 4100 g 0.01 g
EP4102C 4100 g 0.01 g
EP6101 6100 g 0.1 g
EP6101C 6100 g 0.1 g
EP6102 6100 g 0.01 g
EP6102C 6100 g 0.01 g
EP8101 8100 g 0.1 g
EP8101C 8100 g 0.1 g
EP12001 12000 g 0.1 g
EP12001C 12000 g 0.1 g
EP22001 22000 g 0.1 g
EP22001C 22000 g 0.1 g
EP32001 32000 g 0.1 g
EP32001C 32000 g 0.1 g

C. Ohaus® Explorer® Pro Precision Top Loading Balances
Item Capacity Readability
EP413D 100 g / 410 g 0.001 g / 0.01 g
EP413DC 100 g / 410 g 0.001 g / 0.01 g
EP213 210 g 0.001 g
EP213C 210 g 0.001 g
EP413 410 g 0.001 g
EP413C 410 g 0.001 g
EP612 610 g 0.01 g
EP612C 610 g 0.01 g
EP613 610 g 0.001 g
EP613C 610 g 0.001 g
EP4102D 1000 g / 4100 g 0.01 g / 0.1 g
EP4102DC 1000 g / 4100 g 0.01 g / 0.1 g
EP2102 2100 g 0.01 g
EP2102C 2100 g 0.01 g
EP4101 4100 g 0.1 g
EP4101C 4100 g 0.1 g
EP4102 4100 g 0.01 g
EP4102C 4100 g 0.01 g
EP6101 6100 g 0.1 g
EP6101C 6100 g 0.1 g
EP6102 6100 g 0.01 g
EP6102C 6100 g 0.01 g
EP8101 8100 g 0.1 g
EP8101C 8100 g 0.1 g
EP12001 12000 g 0.1 g
EP12001C 12000 g 0.1 g
EP22001 22000 g 0.1 g
EP22001C 22000 g 0.1 g
EP32001 32000 g 0.1 g
EP32001C 32000 g 0.1 g


Origin:United States
Price:Negotiable
Payment Method:Cashier Order
Pack. & Delivery:Unit

marketing @askotama .co .id
Your inquiry will be recorded in "Member Trade Mail".

Recommend to your friends

Want to build your own company website?
Please visit itrademarket.com